January
Number | Date | Description | |
---|---|---|---|
EPUT.FOI.24.3295 | 03.01.2024 | Clinical Waste | |
EPUT.FOI.24.3296 | 03.01.2024 | EPR and MDI Information | |
EPUT.FOI.24.3297Standard Operating Procedure Personality DisorderNICE Guidelines for BPD- Recognition and ManagementBreaking the Cycle of Rejection – The Personality Disorders Capabilities Framework_NIMHE | 03.01.2024 | Borderline Personality Disorder | |
EPUT.FOI.24.3298 | 04.01.2024 | Type of Models, Capacity and Waiting Times Access to Specialist Care for Children and Young People with Asthma | |
EPUT.FOI.24.3299 | 04.01.2024 | ICT Testing Practices | |
EPUT.FOI.24.3300 | 04.01.2024 | Hospital Parking Charges | |
EPUT.FOI.24.3301 | 04.01.2024 | Thornbury Nursing Services | |
EPUT.FOI.24.3303 | 08.01.2024 | Lone Worker Technology | |
EPUT.FOI.24.3304 | 11.01.2024 | Fleet Management Details | |
EPUT.FOI.24.3305 | 09/01/2024 | On and Off-Framework Agency Nursing | |
EPUT.FOI.24.3306 | 09/01/2024 | Telephone Maintenance | |
EPUT.FOI.24.3308 | 11.01.2024 | Trust Expenditure on Clinical Insourcing Services | |
EPUT.FOI.24.3310 | 11.01.2024 | Agency Workforce Spend | |
EPUT.FOI.24.3311EPUT.FOI.24.3311 Document | 11.01.2024 | FGM | |
EPUT.FOI.24.3314 | 15.01.2024 | Waiting Lists and Responsible Parties | |
EPUT.FOI.24.3315 | 15.01.2024 | Permanent Recruitment Spend | |
EPUT.FOI.24.3316 | 15.01.2024 | NHS Translators | |
EPUT.FOI.24.3317 | 15.01.2024 | Outpatient Appointments | |
EPUT.FOI.24.3319 | 17.01.2024 | CCTV Information | |
EPUT.FOI.24.3320 | 17.01.2024 | Framework and Off-Framework Agency Spend | |
EPUT.FOI.24.3286 (001) | 17.01.2024 | LGBTQ Network and Trust Diversity | |
EPUT.FOI.23.3260 | 17.01.2024 | Gender Options on Patient Forms | |
EPUT.FOI.24.3323 | 19.01.2024 | Amputations | |
EPUT.FOI.24.3324 | 23.01.2024 | Policy | |
EPUT.FOI.24.3325 | 22.01.2024 | Workplace Conduct | |
EPUT.FOI.24.3326EPUT.FOI.24.3326 Response part 1EPUT.FOI.24.3326 Response part 2 | 22.01.2024 | Contract Register, Procurement Strategy, and Contact Details | |
EPUT.FOI.24.3327 | 22.01.2024 | Gas and Electricity Contracts and Energy Management Systems | |
EPUT.FOI.24.3328 | 22.01.2024 | Referrals for Services/ Pathways | |
EPUT.FOI.24.3329 | 22.01.2024 | Weight Management Services | |
EPUT.FOI.24.3330 | 23.01.2024 | Thornbury Nursing Services | |
EPUT.FOI.24.3331 | 23.01.2024 | Staff Bank Details | |
EPUT.FOI.24.3332Documents | 22.01.2024 | Job Descriptions in Relation to Health Records | |
EPUT.FOI.24.3333 | 23.01.2024 | Mental Health Pharmacists | |
EPUT.FOI.24.3334 | 23.01.2024 | Physical Assaults Against Hospital Staff | |
EPUT.FOI.24.3335 | 24.01.2024 | Education and Training | |
EPUT.FOI.24.3336 | 25.01.2024 | Contact Information | |
EPUT.FOI.24.3337 | 25.01.2024 | SRO Details | |
EPUT.FOI.24.3338Trade Grade Contract | 25.01.2024 | Locally Employed Doctors | |
EPUT.FOI.24.3339 | 25.01.2024 | Independent Sector, Plans and CIP Support | |
EPUT.FOI.24.3340 | 26.01.2024 | ICT Contact Details | |
EPUT.FOI.24.3342 | 29.01.2024 | Patient Portal Supplier | |
EPUT.FOI.24.3343 | 29.01.2024 | IT Systems | |
EPUT.FOI.24.3345 | 30.01.2024 | Framework and Off-Framework Spend on Agency Staff | |
EPUT.FOI.24.3346 | 30.01.2024 | Purchase of Bed Capacity, Purchase of Consultancy Services, Spend on Private Finance Initiatives | |
EPUT.FOI.24.3347 | 31.01.2024 | EPUT Clinics and Hospitals | |
EPUT.FOI.24.3348CG60 – Sexual Health and Behaviour in Inpatient Units Clinical Guidelines | 31.04.2024 | Sexual Assaults, Rapes and Sexual Harassment/ Abuse Offences |
February
Number | Date | Description |
---|---|---|
EPUT.FOI.24.3341 | 05.02.2024 | Mental Health Deaths |
EPUT.FOI.24.3351 | 01.02.2024 | MDO Victim Protocol |
EPUT.FOI.24.3352 | 02.02.2024 | Unused/ Excess Holiday Entitlement |
EPUT.FOI.24.3353 | 05.02.2024 | Allegations and Investigations of Sexually Innapropriate Behaviours |
EPUT.FOI.24.3354 | 01.02.2024 | Occupational Therapists |
EPUT.FOI.24.3355 | 06.02.2024 | Trust Insourcing |
EPUT.FOI.24.3356 | 01.02.2024 | Policy for Video Cameras in the Workplace |
EPUT.FOI.24.3357 | 06.02.2024 | Data Storage & IT Infrastructure |
EPUT.FOI.24.3358 | 07.02.2024 | Binge Eating Disorder Services |
EPUT.FOI.24.3359 | 08.02.2024 | Menopause |
EPUT.FOI.24.3360 | 09.02.2024 | FGM |
EPUT.FOI.24.3362 | 09.02.2024 | Non-Emergency Patient Transport Services (NEPTS) |
EPUT.FOI.24.3363 | 09.02.2024 | PAS, EHR and Task Management |
EPUT.FOI.24.3364 | 09.02.2024 | Low Secure Units |
EPUT.FOI.24.3365 | 11.02.2024 | Sub-contracting of Online STI Testing by NHS Community Healthcare Trusts and Similar Organisations |
EPUT.FOI.24.3366 | 12.02.2024 | Information Technology |
EPUT.FOI.24.3367 | 12.02.2024 | Prescription CBPMs |
EPUT.FOI.24.3370 | 12.02.2024 | Records to Support Measles Statement |
EPUT.FOI.24.3371 | 13.02.2024 | Junior Doctors Recorded Sick Leave |
EPUT.FOI.24.3372 | 13.02.2024 | Temporary Agency Staffing in 2023 |
EPUT.FOI.24.3374 | 15.02.2024 | Fetal Alcohol Spectrum Disorder |
EPUT.FOI.24.3375 | 16.02.2024 | ADHD Assessments |
EPUT.FOI.24.3376 | 16.02.2024 | Bank Staffing |
EPUT.FOI.24.3377 | 17.02.2024 | Number of Nurse and Midwife Referrals to the Nursing and Midwifery Council |
EPUT.FOI.24.3378 | 19.02.2024 | Interpretation, Translation and Transcription Language Services |
EPUT.FOI.24.3379 | 19.02.2024 | IT Infrastructure |
EPUT.FOI.24.3381 | 19.02.2024 | Data for NHS Waste Management Net Zero Agenda |
EPUT.FOI.24.3382 | 20.02.2024 | Use of Clinical Insourcing Services |
EPUT.FOI.24.3385 | 21.02.2024 | Patients Absconded |
EPUT.FOI.24.3387 | 22.02.2024 | IT Spend and HIMSS |
EPUT.FOI.24.3388 | 23.02.2024 | Unconscious Bias Training |
EPUT.FOI.24.3389 | 26.02.2024 | Hospital Car Parking |
EPUT.FOI.24.3390 | 26.02.2024 | Digital Dictation, Speech Recognition and Outsourced Transcription |
EPUT.FOI.24.3391 | 26.02.2024 | Procurement Contact Details |
EPUT.FOI.24.3393 | 20.02.2024 | Historical Asbestos Documents |
EPUT.FOI.24.3394 | 26.02.2024 | Direct Emissions, Total Carbon Footprint, Decarbonisation and Energy Consumption |
EPUT.FOI.24.3396 | 27.02.2024 | Nursing Workforce and Intake |
EPUT.FOI.24.3397 | 28.02.2024 | Menopause Treatment |
EPUT.FOI.24.3398 | 28.02.2024 | Patient Referrals and Discharges |
EPUT.FOI.24.3400 | 29.02.2024 | Physician Associates and Prescribing/ Ionising Radiation |
EPUT.FOI.24.3401 | 29.02.2024 | Policy/ Procedure for Working Overseas |
EPUT.FOI.24.3359 (001) | 29.02.2024 | Menopause |
March
Number | Date | Description |
---|---|---|
EPUT.FOI.24.3368 | 12.03.2024 | Permit to Work in the NHS |
EPUT.FOI.24.3369 | 11.03.2024 | Information on Cleaning Audits |
EPUT.FOI.24.3380 | 13.03.2024 | Patients Excluded from Care |
EPUT.FOI.24.3403 | 01.03.2024 | Technology Supplier, Software & Contracts |
EPUT.FOI.24.3404 | 01.03.2024 | Contractual Agreement |
EPUT.FOI.24.3405 | 01.03.2024 | Complex Home Care Packages for Adults |
EPUT.FOI.24.3406 | 04.03.2024 | ADHD Diagnosis, Assessment and Referrals |
EPUT.FOI.24.3407 | 04.03.2024 | MFDs (Multifunctional Devices) and/or Managed Print Services |
EPUT.FOI.24.3409 Document | 05.03.2024 | Transgender Inpatients in Mental Health/ Psychiatric Hospitals |
EPUT.FOI.24.3410 | 05.03.2024 | Oxevision |
EPUT.FOI.24.3411 | 06.03.2024 | PAS and EPR |
EPUT.FOI.24.3415 | 07.03.2024 | Number of Daily Calls made to the NHS Urgent Mental Health Helpline |
EPUT.FOI.24.3416 | 08.03.2024 | LLP |
EPUT.FOI.24.3417 | 08.03.2024 | Substance Misuse Services and Naloxone/ Opiate/ Opiate Substances |
EPUT.FOI.24.3418 | 09.03.2024 | Melanoma Cancer Care Protocols and Patient Management Details |
EPUT.FOI.24.3419 | 09.03.2024 | Postural Tachycardia Syndrome |
EPUT.FOI.24.3421 | 11.03.2024 | Pathology & Pharmacy Courier / Transport Contracts |
EPUT.FOI.24.3422 | 11.03.2024 | Thornbury Nursing Services |
EPUT.FOI.24.3423 | 11.03.2024 | Homelessness |
EPUT.FOI.24.3424 | 12.03.2024 | IT Systems |
EPUT.FOI.24.3425 | 12.03.2024 | Longest Cancer Waits |
EPUT.FOI.24.3246 | 13.03.2024 | Agency Supply & Ethical Business Practices |
EPUT.FOI.24.3428 | 13.03.2024 | Mental Health Emergency Streaming Department |
EPUT.FOI.24.3430 | 13.03.2024 | Opthalmology Pathway |
EPUT.FOI.24.3433 Policy | 21.03.2024 | Disreputable Employee Behaviour |
EPUT.FOI.24.3437 | 18.03.2024 | Sterile Services |
EPUT.FOI.24.3440 | 19.03.2024 | CAHMS – Autism Referrals and Diagnosis |
EPUT.FOI.24.3441 | 20.03.2024 | Social Media Management Platforms and Tools |
EPUT.FOI.24.3442 | 20.03.2024 | Agency Staffing Framework and Spend |
EPUT.FOI.24.3443 | 20.03.2024 | Iron Infusion and Extravasations |
EPUT.FOI.24.3444 | 21.03.2024 | Cybersecurity |
EPUT.FOI.24.3446 | 21.03.2024 | CAMHS Services |
EPUT.FOI.24.3448 | 22.03.2024 | Leadership |
EPUT.FOI.24.3349 | 25.03.2024 | Memory Clinics within ICB |
EPUT.FOI.24.3450 | 26.03.2024 | CAMHS Referral Wait Times |
EPUT.FOI.24.3451 | 26.03.2024 | Property Surveying Services |
EPUT.FOI.24.3453 | 26.03.2024 | Information on Software used for Estates and Facilities Management |
EPUT.FOI.24.3454#6i MHll Coroner Recommendations1.5 MHA Thematic Analysis | 27.03.2024 | Reports and Plans Mentioned in March Board Report |
April
Number | Date | Description |
---|---|---|
EPUT.FOI.24.3457 | 02.04.2024 | CAFM Information (Computer Aided Facilities Management/Space Management) |
EPUT.FOI.24.3474 | 03.04.2024 | Maternity Services |
EPUT.FOI.24.3462 | 05.04.2024 | Selective Mutism Pathway |
EPUT.FOI.24.3469 | 08.04.2024 | MRI Equipment |
EPUT.FOI.24.3478 | 10.04.2024 | Cost of change of name for SEPT to EPUT |
EPUT.FOI.24.3479 | 11.04.2024 | Contact Details |
EPUT.FOI.24.3459 | 15.04.2024 | Settlement Agreements |
EPUT.FOI.24.3488 | 15.04.2024 | Enterprise Application |
EPUT.FOI.24.3422 | 15.04.2024 | Thornbury Nursing services |
EPUT.FOI.24.3445 | 17.04.2024 | Length of hospital stay. |
EPUT.FOI.24.3499 | 19.04.2024 | Stonewall Funding |
EPUT.FOI.24.3505 | 24.04.2024 | CIP, ISP Sector, CDC and International Recruitment Drives |
EPUT.FOI.24.3486 | 25.04.2024 | Electro Convulsive Treatment (ECT) , Restraints, Seclusions & Medication Errors |
EPUT.FOI.24.3509 | 30.04.2024 | Digital Structure Chart |
EPUT.FOI.24.3512 | 30.04.2024 | Waiting Lists |
May
Number | Date | Description |
---|---|---|
EPUT.FOI.24.3458 | 01.05.2024 | Data Protection Impact Assessments covering Trust staff’s use of Oxevision |
EPUT.FOI.24.3520 | 09.05.2024 | Virtual Wards |
EPUT.FOI.24.3524 | 10.05.2024 | Door Top Alarms |
EPUT.FOI.24.3526 | 13.05.2024 | Audiology Services |
EPUT.FOI.24.3528 | 14.05.2024 | International Recruitment |
EPUT.FOI.24.3535 | 17.05.2024 | CCTV & Surveillance equipment |
EPUT.FOI.24.3536 | 20.05.2024 | ADHD and Autism Criteria, Policies & Procedures |
EPUT.FOI.24.3537 | 20.05.2024 | Gender reasignment/transgender guidance and policies |
EPUT.FOI.24.3540 | 22.05.2024 | Optimal endotracheal tube |
EPUT.FOI.24.3541 | 23.05.2024 | Bank Agency Spend |
EPUT.FOI.24.3542 | 23.05.2024 | Translation Services |
EPUT.FOI.24.3546 | 24.05.2024 | Name and Addresses |
EPUT.FOI.24.3547 | 24.05.2024 | Software Contacts |
EPUT.FOI.24.3543 | 24.05.2024 | ITT Equipment |
EPUT.FOI.24.3548 | 27.05.2024 | Waiting Lists |
EPUT.FOI.24.3560 | 27.05.2024 | Waiting List Deaths |
EPUT.FOI.24.3551 | 28.05.2024 | Requests Received |
EPUT.FOI.24.3552 | 29 May 2024 | Car Parks |
EPUT.FOI.24.3553 | 30.05.2024 | Information regarding attention deficit hyperactivity disorder (ADHD) and Autism services and pathways at EPUT |
EPUT.FOI.24.3629 | 15.05.2024 | Prevention of Future Deaths reports |
June
Number | Date | Description |
---|---|---|
EPUT.FOI.24.3471 | 04.06.2024 | Number of Children Receiving Treatment for Eating Disorders |
EPUT.FOI.24.3540 | 11.06.2024 | Optimal endotracheal tube |
EPUT.FOI.24.3556 | 17.06.2024 | Allied Health Professionals |
EPUT.FOI.24.3557 | 06.06.2024 | Agency Contract/Spend |
EPUT.FOI.24.3561 | 03.06.2024 | Diagnosis Codes |
EPUT.FOI.24.3562 | 04.06.2024 | Data Systems and Contracts |
EPUT.FOI.24.3563 | 05.06.2024 | Interpreters |
EPUT.FOI.24.3564 | 06.06.2024 | National Fraud Initiative |
EPUT.FOI.24.3566 | 07.06.2024 | Agency recruitment |
EPUT.FOI.24.3568 | 07.06.2024 | Vacancies, International recruitment |
EPUT.FOI.24.3569 | 10.06.2024 | Discharge Numbers |
EPUT.FOI.24.357 | 11.06.2024 | Bariatric equipment |
EPUT.FOI.24.3571 | 06.06.2024 | Transparency of Transactions |
EPUT.FOI.24.3574 | 11.06.2024 | E-Rostering |
EPUT.FOI.24.3577 | 12.06.2024 | Sexual Safety Policy |
EPUT.FOI.24.3579 | 12.06.2024 | Collaborative working (pharmacy) |
EPUT.FOI.24.3584 | 16.06.2024 | Alleged Sexual Assaults over 60’s |
EPUT.FOI.24.3587 | 17.06.2024 | Stop smoking training |
EPUT.FOI.24.3593 | 19.06.2024 | ARFID and Autism in children |
EPUT.FOI.24.3594 | 19.06.2024 | Medical and Appraisal Software |
EPUT.FOI.24.3597 | 24.06.2024 | Data Breaches |
EPUT.FOI.24.3599 | 25.06.2024 | CIP/Efficiency saving |
EPUT.FOI.24.3600 | 25.06.2024 | Robotic process automation (RPA) |
EPUT.FOI.24.3603 | 26.05.2024 | SALT services |
EPUT.FOI.24.3606Policy for the use of seclusion and long term segregationTherapeutic and safe interventions and de-escalation | 28.06.2024 | Policies |
EPUT.FOI.24.3630 | 19.06.2024 | Software send and staff numbers |
July
Number | Date | Description |
---|---|---|
EPUT.FOI.24.3608 | 02.07.2024 | Acute beds |
EPUT.FOI.24.3610 | 05.07.2024 | Specialist perinatal mental health support |
EPUT.FOI.24.3613 | 08.07.2024 | Mental health transport services |
EPUT.FOI.24.3616 | 10.07.2024 | Locum nurses |
EPUT.FOI.24.3618 | 11.07.2024 | Virtual Wards |
EPUT.FOI.24.3619 | 12.07.2024 | Enoxaparin injections |
EPUT.FOI.24.3620 | 12.07.2024 | Federated Data Platform (FDP) |
EPUT.FOI.24.3621 | 14.07.2024 | Capital Estate Activity for past 4 years |
EPUT.FOI.24.3623 | 15.07.2024 | Cardiac Arrest Team |
EPUT.FOI.24.3624 | 15.07.2024 | Agency agreement for provision of AHP |
EPUT.FOI.24.3625 | 17.07.2024 | RM6281 Workforce Alliance framework |
EPUT.FOI.24.3626 | 17.07.2024 | Finance System software |
EPUT.FOI.24.3627 | 17.07.2024 | Temporary staff |
EPUT.FOI.24.3628 | 17.07.2024 | Starvation ketoacidosis |
EPUT.FOI.24.3632 | 24.07.2024 | |
EPUT.FOI.24.3633 | 24.07.2024 | Survey Tools |
EPUT.FOI.24.3639 | 29.07.2024 | Survey fire risk assessments |
EPUT.FOI.24.3651 | 30.07.2024 | Fatigue on Risk Registers |
August
Number | Date | Description |
---|---|---|
EPUT.FOI.24.3611 | 21.08.2024 | Intensive support services for children and young people |
EPUT.FOI.24.3634 | 21.08.2024 | Email signature vendor |
EPUT.FOI.24.3638 | 21.08.2024 | Software currently using to facilitate BACS payments, contract renewal & cost |
EPUT.FOI.24.3640 | 21.08.2024 | Agency nursing & spend |
EPUT.FOI.24.3642 | 21.08.2024 | Electronic document management system |
EPUT.FOI.24.3643 | 21.08.2024 | Cyber incidents |
EPUT.FOI.24.3645 | 28.08.2024 | Staffing substantive peer support role |
EPUT.FOI.24.3646 | 28.08.2024 | Sexual safety incidents |
EPUT.FOI.24.3648 | 01.08.2024 | Usage of board portals |
EPUT.FOI.24.3649 | 05.08.2024 | Dress code/uniform policy |
EPUT.FOI.24.3656 | 28.08.2024 | International recruit information and agency usage |
EPUT.FOI.24.3659 | 12.08.2024 | |
EPUT.FOI.24 3661 | 12.08.2024 | External staffing & agency contacts |
EPUT.FOI.24.3662 | 12.08.2024 | ADHD contracts with external providers |
EPUT.FOI.24.3664Bed capacity | 14.08.2024 | Inpatient beds |
EPUT.FOI.24.3666 | 14.08.2024 | |
EPUT.FOI.24.3667 | 14.08.2024 | Staffing for Mortality Reviews |
EPUT.FOI.24.3669 | 14.08.2024 | Direct-Engagement model for agency usage |
EPUT.FOI.24.3670HR39-Flexible Working Policy | 22.08.2024 | Overseas recruitment or remote working |
EPUT.FOI.24.3671 | 15.08.2024 | Diagnostic equipment |
EPUT.FOI.24.3672 | 15.08.2024 | MSP/MV recruitment solution |
EPUT.FOI.24.3673 | 16.08.2024 | Trust spend |
September
Number | Date | Description |
---|---|---|
EPUT.FOI.24.3578 | 04.09.2024 | Neurology |
EPUT.FOI.24.3592 | 04.09.2024 | Data systems and contracts |
EPUT.FOI.24.3622 | 11.09.2024 | Employees accused of child sexual abuse |
EPUT.FOI.24.3635 | 02.09.2024 | Number of deaths of NHS mental health patients |
EPUT.FOI.24.3637 | 02.09.2024 | Private Finance Initiative (PFI) and Private Finance 2 (PF2) projects |
EPUT.FOI.24.3641 | 02.09.2024 | NIRS Cerebral Oximetry Devices |
EPUT.FOI.24.3644 | 03.09.2024 | Staffing chief nursing Information Officer |
EPUT.FOI.24.3650 | 03.09.2024 | Gamma camera (Nuclear Medicine imaging system) & SPECT/CT system installed |
EPUT.FOI.24.3652 | 02.09.2024 | Mental Health Transport Services |
EPUT.FOI.24.36524 | 11.09.2024 | Essential Business software systems |
EPUT.FOI.24.3655 | 05.09.2024 | Agency Information and agency staffing figures |
EPUT.FOI.24.3657 | 05.09.2024 | Temporary workforce information and contact, contract due to expire, direct engagement service |
EPUT.FOI.24.3663 | 10.09.2024 | Agency Spending |
EPUT.FOI.24.3665 | 10.09.2024 | Workforce/Agency Spend |
EPUT.FOI.24.3668 | 11.09.2024 | Lampard Enquiry |