January
Number | Date | Description | |
---|---|---|---|
EPUT.FOI.22.2342 | 19.01.2022 | Main Radiology System | |
EPUT.FOI.22.2325 | 21.01.2022 | Employment Tribunal Costs | |
EPUT.FOI.22.2353 | 28.01.2022 | HR and Payroll Software |
Feburary
Number | Date | Description |
---|---|---|
EPUT.FOI.22.2399 | 6.02.2022–6.02.2025 | Telephone Contracts |
EPUT.FOI.22.2343 | 14.02.2022 | Use of Hikvision or Dahua cameras in sexual software in Health Clinics |
EPUT.FOI.22.2345 | 21.02.2022 | Survey Software Systems eg previously Friends and family |
March
Number | Date | Description |
---|---|---|
EPUT.FOI.22.2383 | 03.03.2022 | Emergency Government Covid funding grants |
EPUT.FOI.22.2396 | 14.03.2023 | Chameleon People Solutions fees |
EPUT.FOI.23.2420 | 14.03.2022 | Agency Spend/Contact Provider |
EPUT.FOI.22.2473 | 23.05.2022 | Information on Individuals sectioned under Section 2 of the Mental Health Act |
EPUT.FOI.22.2506 | 23.05.2022 | Nursing agency usage |
EPUT.FOI.22.2507 | 24.05.2022 | Mobile phone.devices |
EPUT.FOI.22.2508 | 25.05.2022 | Emergency Planning software |
EPUT.FOI.22.2509 | 26.05.2022 | BI & Data Warehousing, E-rostering (staffing), Order Communications, Pathology, Pharmacy, and Scheduling systems |
EPUT.FOI.22.2511 | 30.05.2022 | Mother & Baby Unit Admissions |
EPUT.FOI.22.2436 | 30.03.23–30.03.2025 | Child and Adolescent Mental Health Services (CAMHS) Policies and Procedures, support and guidance |
EPUT.FOI.22.2446 | 30.03.23–30.03.2025 | Trust Guidelines on Covid19 |
EPUT.FOI.22.2447 | 31.03.2022 | EPR and Patient Administration System (PAS) |
EPUT.FOI.22.2448 | 31.03.2022 | Patients treated with following treatments Revolade (eltrombopag) Nplate (romiplostim) Doptelet (avatrombopag) Tavlesse (fostamatinib) |
EPUT.FOI.22.2449 | 31.03.2022 | Trust spend on private Occupational Health |
April
Number | Date | Description |
---|---|---|
EPUT.FOI.22.2455 | 1.04.2022–01.04.2025 | CQUIN Data |
EPUT.FOI.22.2450 | 01/04/2022 | NHS Resolution risk pooling schemes |
EPUT.FOI.22.2451 | 01/04/2022 | Myelofibrosis treatment |
EPUT.FOI.22.2452 | 01/04/2022 | Information with regards to Melanoma |
EPUT.FOI.22.2453 | 01/04/2022 | Questions in relation to Breast Cancer Treatment |
EPUT.FOI.22.2454 | 01/04/2022 | Information regarding Lung Cancer Treatment |
EPUT.FOI.22.2458 | 04.04.2022–04.04.2025 | Rapid Tranquilisation Policies |
EPUT.FOI.22.2372 Questionnaire | 04.04.2022 | Number of Devices-IT Hardware |
EPUT.FOI.22.2456 | 04.04.2022 | |
EPUT.FOI.22.2457 | 04.04.2022 | |
EPUT.FOI.22.2459 | 05.04.2022 | Postal Services |
EPUT.FOI.22.2460 | 06.04.2022 | Women in secure services and advocacy |
EPUT.FOI.22.2479 | 06.04.2022 | Contact details for Mental Health Lead and HR Executive Director |
EPUT.FOI.22.2461 | 07.04.2022 | CAMHS Inpatient Services |
EPUT.FOI.22.2462 | 07.04.2022 | Money spent on communications, public relations, digital, etc. |
EPUT.FOI.22.2463 | 08.04.2022 | Information on ADHD and ASD services |
EPUT.FOI.22.2464 | 12.04.2022 | Information on weight management for people affected by severe mental illnesses |
EPUT.FOI.22.2465 | 12.04.2022 | Review of “SIM” model |
EPUT.FOI.22.2466 | 13.04.2022 | Nursing agency usage |
EPUT.FOI.22.2427 | 13.04.2022 | Organisation’s Rostering and Job Planning usage for Consultants, SAS Doctors and Allied Health Professionals (AHPs) |
EPUT.FOI.22.2468 | 14.04.2022 | Information on Ensuroing MHRA Compliance |
EPUT.FOI.22.2469 | 14.04.2022 | Information on Chaplaincy |
EPUT.FOI.22.2382 | 14.04.2022 | Trust Structure Charts |
EPUT.FOI.22.2471 | 19.04.2022 | Information on Patiet deaths during 2021 |
EPUT.FOI.22.2472 | 19.04.2022 | Information on Committee Meeting Minutes |
EPUT.FOI.22.2483 | 20.04.2022 | All policies applicabale to the C & E Centre Mental Health Services. |
EPUT.FOI.22.2473 | 20.04.2022 | Information on Individuals sectioned under Section 2 of the Mental Health Act |
EPUT.FOI.22.2474 | 20.04.2022 | Information on lease cars within the Trust |
EPUT.FOI.22.2475 | 21.04.2022 | Information on the amount of money paid for Hartmann IV |
EPUT.FOI.22.2476 | 21.04,2022 | Information on Video Communication Software |
EPUT.FOI.22.2477 | 24.04.2022 | Information on HR Metrics & Data |
EPUT.FOI.22.2459 | 24.04.2022 | Postal Services |
EPUT.FOI.22.2399 | 25.04.2022 | Contract |
EPUT.FOI.22.2457 | 28.04.2022–28.04.2025 | Outsourcing of the provision of pre-paid debit card |
EPUT.FOI.22.2478 | 28.04.2022 | Information on Robotic Process Automation / Intelligent Automation Technology |
EPUT.FOI.22.2478 | 29.04.2022 | Robotic Process Automation / Intelligent Automation Technology |
EPUT.FOI.21.1969 | 30.04.2021 | Maternity Services |
May
EPUT.FOI.22.2486 | 04.05.2022 | Internal Magazines at the Trust |
EPUT.FOI.22.2488 | 05.05.2022 | ECT Information |
EPUT.FOI.22.2489 | 06.05.2022 | Digital Communications with Patients. |
EPUT.FOI.22.2492 | 09.05.2022 | Virtual Wards |
EPUT.FOI.22.2493 | 09.05.2022 | “Mood and Anxiety Pathway Leads” are registered under for SET-CAMHS |
EPUT.FOI.22.2456 | 09.05.2022 – 09.05.2025 | Contract Request |
EPUT.FOI.22.2438 | 10.05.2022 – 10.05.2025 | Off Framework Agency |
EPUT.FOI.22.2447 | 10.05.2022 – 10.05.2025 | EPR and Patient Administration System (PAS) |
EPUT.FOI.22.2462 | 10.05.2022 – 10.05.2025 | Money spent on communications, public relations, digital, etc. |
EPUT.FOI.22.2495 | 11.05.2022 | Number section 49 requests in the last 5 years |
EPUT.FOI.22.2461 | 11.05.2022 – 11.05.2025 | CAMHS Inpatient Services |
EPUT.FOI.22.2486 | 12.05.2022 – 12.05.2025 | Internal Magazines of the Trust |
EPUT.FOI.22.2496 | 13.05.2022 | Decontamination and Infection Control Leads |
EPUT.FOI.22.2476 | 13.05.2022 – 13.05.2025 | Information on Video Communication Software |
EPUT.FOI.22.2497 | 14.05.2022 | FTE Clinical staff and Health visitors |
EPUT.FOI.22.2531 | 14.05.2022 | Tongue tie services for babies |
EPUT.FOI.22.2498 | 16.05.2022 | Mobile and Telepohone contracts |
EPUT.FOI.22.2465 | 16.05.2022 – 16.05.2025 | Review of ‘SIM’ model |
EPUT.FOI.22.2469 | 16.05.2022 – 16.05.2025 | Information on Chaplaincy |
EPUT.FOI.22.2500 | 17.05.2022 | Hospital Managers Mental Health Act section 23 |
EPUT.FOI.22.2501 | 17.05.2022 | Temporary Workforce Services in the Trust |
EPUT.FOI.22.2502 | 17.05.2022 | Fat Shaming Complaints |
EPUT.FOI.22.2503 | 17.05.2022 | Locum agencies within AHP.HSS |
EPUT.FOI.22.2504_Nursing EPUT.FOI.22.2504_UTC | 19.05.2022 | Nursing & UTC Off framework usage |
EPUT.FOI.22.2505 | 19.05.2022 | Number of pharmacists employed |
EPUT.FOI.22.2549 | 20/05/2022 | Current Projects and Programmes |
EPUT.FOI.22.2493 | 25.05.2025 | “Mood and Anxiety Pathway Leads” are registered under for SET-CAMHS |
EPUT.FOI.22.2485 | 25.05.2022 | Mental Health Patient Homicide Data |
EPUT.FOI.22.2483 | 25.05.2025 | All policies applicable to the C & E Centre Mental Health Services. |
EPUT.FOI.22.2499 | 26.05.2022 | Immunohistochemistry diagnostic |
EPUT.FOI.22.2487 | 26.05.2022 | How many Learning Disability nurses have been employed by your trust |
EPUT.FOI.22.2479 | 26.05.2022 | Information on AHP job planning and medic appraisals. |
EPUT.FOI.22.2484 | 27.05.2025 | NDAs/confidentiality clauses |
EPUT.FOI.22.2482 | 27.05.2022 | Information of heart failure services across the NHS |
EPUT.FOI.22.2494 | 30.05.2022 | Contract Register |
EPUT.FOI.22.2491 | 30.05.2022 | Local Care record |
EPUT.FOI.22.2512 | 31.05.2022 | Contact Details for Head of Catering |
June
Number | Date | Description |
---|---|---|
EPUT.FOI.22.2446 (REVIEW) | 01.06.2022 | Guidelines for the treatment and management of Covid 19 & infection control guidelines regarding testing and quarantining/isolation of Covid positive patients |
EPUT.FOI.22.2513 | 01.06.2022 | Learning from deaths |
EPUT.FOI.22.2514 | 01.06.2022 | Approved and Rejected Primary Care Referrals |
EPUT.FOI.22.2502 | 06.06.2022 | Complaints |
EPUT.FOI.22.2481 | 06.06.2022 | Information on money spent on transport provided by the Trust |
EPUT.FOI.22.2489 | 07.06.2022 – 07.06.2025 | Digital Communications with Patients |
EPUT.FOI.22.2518 | 07.06.2022 | Capacity at Mother and Baby Unit (MBU) |
EPUT.FOI.22.2520 | 08.06.2022 | NHS Toner Supplies Research additional request |
EPUT.FOI.22.2524 | 08.06.2022 | Patients detained under MHA |
EPUT.FOI.22.2504 | 08.06.2022 – 08.06.2025 | Nursing & UTC Off framework usage |
EPUT.FOI.22.2504 | 08.06.2022 – 08.06.2025 | UTC Off framework usage |
EPUT.FOI.22.2508 | 08.06.2022 – 08.06.2025 | Emergency Planning software |
EPUT.FOI.22.2508 | 08.06.2022 | Contracts Information |
EPUT.FOI.22.2500 | 09.06.2022 – 09.06.2025 | Hospital Managers Mental Health Act section 23 |
EPUT.FOI.22.2525 | 10.06.2022 | Money spent employing security staff |
EPUT.FOI.22.2526 | 10.06.2022 | Essex residents waiting to begin therapy following refferal |
EPUT.FOI.22.2527 | 10.06.2022 | abortion services (charges to overseas visitors) |
EPUT.FOI.22.2495 | 13.06.2022 – 13.06.2025 | Number section 49 requests in the last 5 years |
EPUT.FOI.22.2505 | 14.06.2022 – 14.06.2025 | Number of pharmacists employed |
EPUT.FOI.22.2473 EPUT.FOI.22.2473 | 14.06.2022 – 14.06.2025 | Information on Individuals sectioned under Section 2 of the Mental Health Act |
EPUT.FOI.22.2492 | 16.06.2022 – 16.06.2025 | Virtual Wards |
EPUT.FOI.22.2496 | 17.06.2022 – 17.06.2025 | Decontamination and Infection Control Leads |
EPUT.FOI.22.2522 | 17.06.2022 – 17.06.2025 | Discharges from hospitals within Trust |
EPUT.FOI.22.2512 | 20.06.2022 – 20.06.2025 | Contact Details for Head of Catering |
EPUT.FOI.22.2506 | 20.06.2022 – 20.06.2025 | Nursing agency usage |
EPUT.FOI.22.2505 | 20.06.2022 | Number of pharmacists employed |
EPUT.FOI.22.2511 | 22.06.2022 – 22.06.2025 | Mother & Baby Unit Admissions |
EPUT.FOI.22.2507 | 22.06.2022 – 22.06.2025 | Mobile phone/devices |
EPUT.FOI.22.2516 | 23.06.2022 – 23.06.2025 | Expenditure on temp staff |
EPUT.FOI.22.2519 | 23.06.2022 – 23.06.2025 | Staffing systems the Trust uses (rostering software) |
EPUT.FOI.22.2545 | 24.06.2022 | Offences relating to Sexual Misconduct |
EPUT.FOI.22.2515 | 29.06.2022 – 29.06.2025 | Use of herbicide containing Glyphosate on hospital grounds |
EPUT.FOI.22.2503 | 29.06.2022 – 29.06.2025 | Locum agencies within AHP/HSS |
EPUT.FOI.22.2517 | 29.06.2022 | Patient Safety Specialist |
EPUT.FOI.22.2446 | 30.06.2022 – 30.06.2025 | Guidelines for the treatment and management of Covid 19 & infection control guidelines regarding testing and quarantining/isolation of Covid positive patients |
EPUT.FOI.22.2530 | 30.06.2022 – 30.06.2025 | Director Emails |
EPUT.FOI.22.2521 | 30.06.2022 – 30.06.2025 | Information Assets |
EPUT.FOI.22.2523 | 30.06.2022 – 30.06.2025 | Diagnosis of OCD & BDD |
EPUT.FOI.22.2517 | 30.06.2022 – 30.06.2025 | Patient Safety Specialist |
July
Number | Date | Description |
---|---|---|
EPUT.FOI.22.2528 | 01.07.2022 – 01.07.2025 | Agency Nursing Spend |
EPUT.FOI.22.2529 | 01.07.2022 – 01.07.2025 | Staff Fuel Allowance and Travel Cost |
EPUT.FOI.22.2528 | 01.07.2022 – .1.07.2025 | Abortion services (charges to overseas visitors |
EPUT.FOI.22.2510 | 04.07.2022 – 04.07.2025 | Serious Incident, unexpected deaths, suspected suicide |
EPUT.FOI.22.2536 | 04.07.2022 – 04.07.2025 | Transgender policies within the Trust |
EPUT.FOI.22.2543 | 04.07.2022 – 04.07.2025 | Number of absconds in an inpatient mental health facility |
EPUT.FOI.22.2497 | 04.07.2022 – 04.07.2025 | FTE Clinical staff and Health visitors |
EPUT.FOI.22.2546 | 04.07.2022 | Organisation Chart |
EPUT.FOI.22.2559 | 04.07.2022 | Legal Services |
EPUT.FOI.22.2542 | 05.07.2022 – 05.07.2025 | Net Zero jobs |
EPUT.FOI.22.2509 EPUT.FOI.22.2509 Questionnaire | 06.07.2022 – 06.07.2025 | BI & Data Warehousing, E-rostering (staffing), Order Communications, Pathology, Pharmacy, and Scheduling systems |
EPUT.FOI.22.2525 | 06.07.2022 – 06.07.2025 | Money spent employing security staff |
EPUT.FOI.22.2526 | 08.07.2022 | Essex residents waiting to begin therapy following referral |
EPUT.FOI.22.2513 | 08.07.2022 | Learning from deaths |
EPUT.FOI.22.2472 | 12.07.2022 – 12.07.2025 | Information on Committee Meeting Minutes |
EPUT.FOI.22.2538 | 12.07.2022 | Record Keeping Policy |
EPUT.FOI.22.2537 | 12.07.2022 | Information Governance/FOI officer Job Band/description |
EPUT.FOI.22.2532 | 12.07.2022 | Rostering Policy & Procedure |
EPUT.FOI.22.2514 | 12.07.2022 | Approved and Rejected Primary Care Referrals |
EPUT.FOI.22.2567 | 12.07.2022 | Mental Health inpatient deaths |
EPUT.FOI.22.2540 | 13.07.2022 | Essex Neuromodulation Clinic |
EPUT.FOI.22.2534 | 13.07.2022 | Services and goods provided by Fire & Rescue Services |
EPUT.FOI.22.2552 | 15.07.2022 | Amazon contracts |
EPUT.FOI.22.2539 | 15.07.2022 | Local trust disciplinary processes and GMC referrals by ethnicity |
EPUT.FOI.22.2566 | 19.07.2022 | Resident medical officers |
EPUT.FOI.22.2555 | 19.07.2022 | Freedom of information request: Fax machines |
EPUT.FOI.22.2488 | 19.07.2022 | ECT Information |
EPUT.FOI.22.2579 | 22.07.2022 | Free NHS parking |
EPUT.FOI.22.2544 | 22.07.2022 | Agency Spend |
EPUT.FOI.22.2551 Older Adult Occupational Therapy Community Mental Health and Dementia Service | 25.07.2022 | Treatment in terms of the provision of physical activity opportunities |
EPUT.FOI.22.2551- Acute Adult Inpatients MH AHP programme | Acute Adult Inpatients MH AHP programme | |
EPUT.FOI.22.2551-Adult Occupational Therapy Community Mental Health Services | ||
EPUT.FOI.22.2551 – CAMHS | ||
EPUT.FOI.22.2551 – LD and SFC prgramme | ||
EPUT.FOI.22.2551 | Older Adult Occupational Therapy Inpatient Mental Health Service | |
EPUT.FOI.22.2551 – Physiotherapy Mental Health Inpatient and Community Services | ||
EPUT.FOI.22.2551 – Secure Services Brockfield House | ||
EPUT.FOI.22.2560 ITT Digital Organagram | 25.07.2022 | Information Technology Departmental Structure |
EPUT.FOI.22.2557 | 25.07.2022 | Injuries during childbrith |
EPUT.FOI.22.2653 | 25.07.2022 | Rooftop and greenfield mobile mast site agreements |
EPUT.FOI.22.2578 | 25.07.2022 | Premise Assurance Model Solution |
EPUT.FOI.22.2553 | 26.07.2022 | BDD Body Dysmorphic Disorder diagnoses in the trust in the past 20 years |
EPUT.FOI.22.2548 | 26.07.2022 | Updated IT and Digital teams organogram |
EPUT.FOI.22.2550 | 26.07.2022 | Digital Dictation |
EPUT.FOI.22.2561 | 27.07.2022 | Staff Networks |
EPUT.FOI.22.2571 | 27.07.2022 | Apprenticeship Levy |
EPUT.FOI.22.2570 | 27.07.2022 | Smoke-free NHS Trust |
EPUT.FOI.22.2591 | 27.07.2022 | ICT Digital Plan/ Budget |
EPUT.FOI.22.2558 | 28.07.2022 | Psychological therapies for people with Severe Mental Illness (SMI) |
EPUT.FOI.22.2586 | 28.07.2022 | Job titles of the Information Governance team and Legal team |
EPUT.FOI.22.2569 | 28.07.2022 | Director Of Mental Health and Policy Request |
EPUT.FOI.22.2541 | 28.07.2022 | Data Storage |
EPUT.FOI.22.2565 | 28.07.2022 | The use of zero hours contracts by the Trust |
EPUT.FOI.22.2580 | 28.07.2022 | Staff bank & DE |
EPUT.FOI.22.2562 | 28.07.2022 | Infrastructure support |
EPUT.FOI.22.2595 EPUT.FOI.22.2595 Waste Specification | 28.07.2022 | Clinical Waste Contract |
EPUT.FOI.22.2113 | 31.07.2022 | Document Management System |
August
Number | Date | Description |
---|---|---|
EPUT.FOI.22.2532 | 02.08.2022 | Mental Health treatment |
EPUT.FOI.22.2597 | 02.08.2022 | Diabetes Systems |
EPUT.FOI.22.2544 (001) | 02.08.2022 | OFF FRAMEWORK nursing agencies |
EPUT.FOI.22.2583 | 04.08.2022 | Rostering policy & procedure |
EPUT.FOI.22.2598 | 04.08.2022 | OFF FRAMEWORK nursing agencies |
EPUT.FOI.22.2572 | 05.08.2022 | Permanent/International Recruitment |
EPUT.FOI.22.2549 | 05.08.2022 | Permanent/International Recruitment |
EPUT.FOI.22.2576 | 08.08.2022 | Clinical Noting Systems |
EPUT.FOI.22.2600 | 09.08.2022 | Translation Service |
EPUT.FOI.22.2603 | 09.08.2022 | The number of detained individuals in mental health in-patient ethnicity |
EPUT.FOI.22.2602 | 10.08.2022 | Sterile Services |
EPUT.FOI.22.2604 | 10.08.2022 | Staff Contact Details |
EPUT.FOI.22.2605 | 10.08.2022 | Long Covid Clinics |
EPUT.FOI.22.2608 | 12.08.2022 | ADHD in adults |
EPUT.FOI.22.2610 | 12.08.2022 | Expenditure Of Device broken down |
EPUT.FOI.22.2575 | 12.08.2022 | ADHD In Adults |
EPUT.FOI.22.2611 | 15.08.2022 | Record of Processing Activity (ROPA) ISO 27001 and/or ISO 27701 compliance Data breach management Policy Management Data Protection and Security Awareness |
EPUT.FOI.22.2607 | 16.08.2022 | Patient Records Systems |
EPUT.FOI.22.2613 | 16.08.2022 | International Recruitment |
EPUT.FOI.22.2568 (001) | 16.08.2022 | Staff Vacancy Data since 2010 |
EPUT.FOI.22.2615 | 17.08.2022 | Estates Staff Contact Details |
EPUT.FOI.22.2614 | 17.08.2022 | Radiography Department |
EPUT.FOI.22.2618 | 18.08.2022 | Full Contract Register |
EPUT.FOI.22.2616 | 18.08.2022 | Microsoft 11 & Number of Devices |
EPUT.FOI.22.2619 | 19.08.2022 | Organisations organogram / structure for the Operational Management division |
EPUT.FOI.22.2599 | 22.08.2022 | Principle Freedom to Speak Up Guardian |
EPUT.FOI.22.2606 | 22.08.2022 | Agency Spend |
EPUT.FOI.22.2617 | 23.08.2022 | Maternity Services |
EPUT.FOI.22.2612 | 24.08.2022 | Restraint Data 2019 – 2021 |
EPUT.FOI.22.2601 | 25.08.2022 | Financial efforts of your NHS (foundation) trust to promote diversity |
EPUT.FOI.22.2626 | 26.08.2022 | ICD and CRTD CRM devices |
EPUT.FOI.22.2627 | 30.08.2022 | Hard Facilities Management |
September
Number | Date | Description |
---|---|---|
EPUT.FOI.22.2611 | 02.09.2022 | Record of Processing Activity (ROPA) ISO 27001 and/or ISO 27701 compliance data breach management Policy Management Data Protection and Security Awareness |
EPUT.FOI.22.2615 | 02.09.2022 | Estates Staff Contact Details |
EPUT.FOI.22.2616 | 05.09.2022 | Microsoft 11 & Number of Devices |
EPUT.FOI.22.2604 | 05.09.2022 | Staff Contact Details |
EPUT.FOI.22.2610 | 05.09.2022 | Expenditure of Device Broken Down |
EPUT.FOI.22.2613 | 06.09.2022 | International Recruitment |
EPUT.FOI.22.2626 | 09.09.2022 | ICD and CRTD CRM devices |
EPUT.FOI.22.2608 | 09.09.2022 | ADHD in Adults |
EPUT.FOI.22.2568 (001) | 12.09.2022 | Staff Vacancy Data since 2010 |
EPUT.FOI.22.2623 | 12.09.2022 | CAMHS Referrals |
EPUT.FOI.22.2633 | 12.09.2022 | LGBQT+ Workforce |
EPUT.FOI.23.2638 | 13.09.2022 | Annual Accounts (2007-2017) SEPT 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 NEPT 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 |
EPUT.FOI.22.2618 | 14.09.2022 | Full Contract Register |
EPUT.FOI.22.2634 | 14.09.2022 | Procurement Staff Details |
EPUT.FOI.22.2636 | 14.09.2022 | Director Information |
EPUT.FOI.22.2630 | 14.09.2022 | Average Time for Children to Receive Treatment |
EPUT.FOI.22.2627 | 15.09.2022 | Hard Facilities Management |
EPUT.FOI.22.2617 | 23.09.2022 | GDPR Policy |
EPUT.FOI.22.2637 | 26.09.2022 | Quality assurance software systems |
EPUT.FOI.22.2654 | 28.09.2022 | Racial Abuse Towards NHS Staff |
EPUT.FOI.22.2642 | 29.09.2022 | IT Service Management Software |
EPUT.FOI.22.2644 | 29.09.2022 | Regulation (EU) 2016/425 Declarations of Conformity for All Type IIR Surgical Masks Provided as PPE |
EPUT.FOI.22.2663 | 30.09.2022 | Trust Registered Complaints/ Staff Data/ Complaints |
EPUT.FOI.22.2628 | 30.09.2022 | Suppliers – and Name of Software Used |
EPUT.FOI.22.2629 | 30/09/2022 | Post Room Scanning Services Correspondence |
October
Number | Date | Description |
---|---|---|
EPUT.FOI.22.2631 | 03.10.2022 | Total Number Of Patients Receiving Care |
EPUT.FOI.22.2640 | 03.10.2022 | Training For Medical Devices |
EPUT.FOI.22.2641 | 05.10.2022 | Health Crisis Line 111 |
EPUT.FOI.22.2643 | 05.10.2022 | Access Mental Health Service & Waiting List |
EPUT.FOI.22.2603 | 05.10.2022 | The Number of Detained Individuals in Mental Health In-Patient Ethnicity |
EPUT.FOI.22.2638 | 12.10.2022 | Annual Accounts (2007-2017) |
EPUT.FOI.22.2646 | 12.10.2022 | Electronic stock management Baby tagging in Maternity Patient location system RFID staff and/or patient location and security Patient flow monitoring Tagged asset management system (for monitoring use and location of medical equipment and devices and other assets) |
EPUT.FOI.22.2653 | 12.10.2022 | Scanning Of Documents |
EPUT.FOI.22.2655 | 12.10.2022 | Procurement of Mental Health Services |
EPUT.FOI.22.2656 | 13.10.2022 | Management of Corporate Property and Asset Information |
EPUT.FOI.22.2639 | 13.10.2022 | GP Referrals |
EPUT.FOI.22.2649 | 14.10.2022 | Agency Spend |
EPUT.FOI.22.2645 | 19.10.2022 | |
EPUT.FOI.22.2658 | 19.10.2022 | Systems |
EPUT.FOI.22.2651 | 19.10.2022 | NHS Pension Scheme |
EPUT.FOI.22.2650 | 20.10.2022 | Choice of Team |
EPUT.FOI.22.2657 | 20.10.2022 | Staff Transport Services |
EPUT.FOI.22.2666 | 21.10.2022 | Trust Suppliers/ Services |
EPUT.FOI.22.2659 | 21.10.2022 | Stonewall |
EPUT.FOI.22.2652 | 21.10.2022 | RPA/ Commercial Partners |
EPUT.FOI.22.2675 | 21.10.2022 | Healthcare Workers on Visas |
EPUT.FOI.22.2676 | 21.10.2022 | Section 136 |
EPUT.FOI.22.2662 | 25.10.2022 | Committee Meeting Software |
EPUT.FOI.22.2660 | 25.10.2022 | Maternal Mental Health Alliance |
EPUT.FOI.22.2662 | 25.10.2022 | Committee Meeting Software |
EPUT.FOI.22.2669 | 25.10.2022 | Breathing Circuits |
EPUT.FOI.22.2661 | 26.10.2022 | Hospital Buildings |
EPUT.FOI.22.2664 | 26.10.2022 | Seclusions Top 10 Times |
EPUT.FOI.22.2667 | 26.10.2022 | Cable Ties for Waste |
EPUT.FOI.22.2671 | 26.10.2022 | Economic Costs Of Hypertension |
EPUT.FOI.22.2648 | 27.10.2022 | |
EPUT.FOI.22.2672 | 27.10.2022 | Medical Devices Bed Occupation |
EPUT.FOI.22.2665 | 28.10.2022 | Staff Sickness |
EPUT.FOI.22.2674 | 28.10.2022 | Social Media Management |
EPUT.FOI.22.2679 | 28.10.2022 | RAAC Costs |
EPUT.FOI.22.2691 | 28.10.2022 | Prescription CBPM’s |
EPUT.FOI.22.2698 | 28.10.2022 | Carbon Footprint of Medicines for EPUT |
EPUT.FOI.22.2677 | 31.10.2022 | Long COVID Staff Absence 2021-2022 |
EPUT.FOI.22.2682 | 31.10.2022 | Data Centre |
EPUT.FOI.22.2705 EPUT.FOI.22.2705 – Current policy EPUT.FOI.22.2705 – Old policy | 31.10.2022 | Sexual Misconduct |
November
Number | Date | Description |
---|---|---|
EPUT.FOI.22.2683 | 01.11.2022 | Technology |
EPUT.FOI.22.2707 | 02.11.2022 | Leadership |
EPUT.FOI.22.2700 | 03.11.2022 | Endoscopes and Stack Systems |
EPUT.FOI.22.2701 | 03.11.2022 | Visitor Charging Policy & Child Health |
EPUT.FOI.22.2670 | 03.11.2022 | Facilities Management |
EPUT.FOI.22.2668 | 03.11.2022 | Building infrastructure maintenance issues |
EPUT.FOI.22.2680 | 03.11.2022 | Dementia Falls & Prevention Staff |
EPUT.FOI.22.2681 | 03.11.2022 | International Recruitment |
EPUT.FOI.22.2694 | 03.11.2022 | Medical Devices |
EPUT.FOI.22.2695 | 04.11.2022 | CAHMS Referrals |
EPUT.FOI.22.2685 | 04.11.2022 | Clinical Negligence Claims of over £1m, how many over the 3 years? |
EPUT.FOI.22.2686 | 04.11.2022 | Willow Ward, Rochford Hospital: Average number of days to discharge/ Transfer? |
EPUT.FOI.22.2687 | 04.11.2022 | Personality Disorder Complex Needs Multi-Disciplinary Team |
EPUT.FOI.22.2635 | 04.11.2022 | Questionnaire – Suicide & Bed Information |
EPUT.FOI.22.2676 | 04.11.2022 | Section 136 |
EPUT.FOI.22.2678 West EPUT.FOI.22.2678 South | 07.11.2022 | Remote Monitoring and Virtual Ward |
EPUT.FOI.22.2673 | 07.11.2022 | Children Services/Play Team |
EPUT.FOI.22.2684 | 09.11.2022 | Job Titles |
EPUT.FOI.22.2705 | 09.11.2022 | Sexual Harm Prevention |
EPUT.FOI.22.2709 | 09.11.2022 | Clinical Insourcing at EPUT |
EPUT.FOI.22.2693 | 10.11.2022 | SLT |
EPUT.FOI.22.2689 | 11.11.2022 | Documents Relating to the Merger Of The Two Trusts That Formed The Current EPUT |
EPUT.FOL.22.2697 | 14.11.2022 | Department & Digital services |
EPUT.FOI.22.2722 | 17.11.2022 | Equality and Diversity |
EPUT.FOI.22.2688 | 21.11.2022 | Support For Children who Are Suicidal – MHT |
EPUT.FOI.22.2702 | 21.11.2022 | Whistleblowing Claims |
EPUT.FOI.22.2710 | 21.11.2022 | Respiratory Diagnostic Equipment |
EPUT.FO1.22.2723 | 21.11.2022 | Expenditure on equality, diversity and inclusivity |
EPUT. FOI.22.2704 | 21.11.2022 | PALS and Complaints |
EPUT.FOI.22.2733 | 22.11.2022 | Allegations of Sexual Misconduct in NHS Trusts. |
EPUT.FOI.22.2707 | 23.11.2022 | Spend on Agency/Bank staff |
EPUT.FOI 22.2711 | 24.11.2022 | Staff vacancies in mental health services FOI |
EPUT.FOI.22.2706 | 25.11.2022 | Overseas Recruitment |
EPUT.FOI.22.2708 | 30.11.2022 | China Partnerships |
EPUT.FOI.22.2713 | 30.11.2022 | Edenred |
EPUT.FOL.22.2696 | 30.11.2022 | Staff who have developed MSD whilst participating in patient handling activites |
December
Numbrer | Date | Description |
---|---|---|
EPUT.FOI.22.2736 | 01.12.2022 | Contact Information |
EPUT.FOI.22.2737 | 01.12.2022 | Primary and Secondary Care Diagnosis’ in the last 7 years |
EPUT.FOI.22.2716 | 02.12.2022 | Trust Software |
EPUT.FOI.22.2738 | 05.12.2022 | Bullying and Harassment Complaints in the last 5 years |
EPUT.FOI.22.2739 | 05.12.2022 | Total Number of Deaths |
EPUT.FOI.22.2740 | 05.12.2022 | Reiki Treatment |
EPUT.FOI.22.2717 | 06.12.2022 | IAPT |
EPUT.FOL.22.2718 | 06.12.2022 | MRI’s for overweight patients |
